Digital Optical Monitoring Compatibility Matrix
100-MB Transceiver Module Digital Optical Monitoring Support
1-GB Ethernet Transceiver Module Digital Optical Monitoring Support
Transceiver Module | DOM Capability |
---|---|
WS-G5482 | Not applicable (copper) |
WS-G5483 | Not applicable (copper) |
WS-G5484 | No |
WS-G5485 | No |
WS-G5486 | No |
WS-G5487 | No |
GLC-T | Not applicable (copper) |
GLC-SX-MM | No |
GLC-LH-SM | No |
GLC-ZX-SM | Yes |
GLC-BX-D | Yes |
GLC-BX-U | Yes |
SFP-GE-T | Not applicable (copper) |
SFP-GE-S | Yes |
SFP-GE-L | Yes |
GLC-EX-SMD | Yes |
SFP-GE-Z | Yes |
GLC-SX-MM-RGD | No |
GLC-LX-SM-RGD | No |
GLC-ZX-SM-RGD | No |
WDM Transceiver Modules Digital Optical Monitoring Support
10-GB Ethernet Transceiver Modules Digital Optical Monitoring Support
Transceiver Module | DOM Capability |
---|---|
XENPAK-10GB-LR | No |
XENPAK-10GB-LR+ | Yes |
XENPAK-10GB-SR | No |
XENPAK-10GB-ER | No |
XENPAK-10GB-ER+ | Yes |
XENPAK-10GB-ZR | Yes |
XENPAK-10GB-LX4 | No |
XENPAK-10GB-LW | Yes |
XENPAK-10GB-CX4 | Not applicable (copper) |
XENPAK-10GB-LRM | Yes |
X2-10GB-LR | Yes |
X2-10GB-LRM | Yes |
X2-10GB-SR | Yes |
X2-10GB-ER | Yes |
X2-10GB-ZR | Yes |
X2-10GB-LX4 | No |
X2-10GB-CX4 | Not applicable (copper) |
XFP-10G-MM-SR | Yes |
XFP-10GLR-OC192SR | Yes |
XFP-10GER-OC192IR | Yes |
XFP-10GER-192IR+ | Yes |
XFP-10GZR-OC192LR | Yes |
SFP-H10GB-CU1M | Not applicable (copper) |
SFP-H10GB-CU3M | Not applicable (copper) |
SFP-H10GB-CU5M | Not applicable (copper) |
SFP-10G-SR | Yes |
SFP-10G-LR | Yes |
SFP-10G-LRM | Yes |
SFP-10G-ER | Yes |
OC-x Transceiver Modules Digital Optical Monitoring Support
* DOM is supported on all platforms where these devices are supported.